<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jots &#187; leed-certified</title>
	<atom:link href="http://jots.drsandassociates.com/tag/leed-certified/feed/" rel="self" type="application/rss+xml" />
	<link>http://jots.drsandassociates.com</link>
	<description>Lifestyle luxury marketing blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Green Products Bring in the Green?</title>
		<link>http://jots.drsandassociates.com/2009/09/16/do-green-products-bring-in-the-green/</link>
		<comments>http://jots.drsandassociates.com/2009/09/16/do-green-products-bring-in-the-green/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[being green]]></category>
		<category><![CDATA[brand virtue]]></category>
		<category><![CDATA[eco-friendly branding]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green brands]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[leed-certified]]></category>
		<category><![CDATA[promoting green behaviors]]></category>
		<category><![CDATA[watersense]]></category>

		<guid isPermaLink="false">http://jots.drsandassociates.com/?p=123</guid>
		<description><![CDATA[For the past few years, green has been a key component in our clients’ PR campaigns. We are always seeking out new green information about their products and procedures, and we are always brainstorming new ways to promote these findings for their benefit. For instance, when our client JACLO became a member of WaterSense we [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Green Water" href="http://www.epa.gov/WaterSense/index.htm" target="_blank"><img class="size-full wp-image-124 alignright" style="margin: 5px 10px;" title="Watersense" src="http://jots.drsandassociates.com/wp-content/uploads/2009/09/watersense.gif" alt="Watersense" width="200" height="122" /></a>For the past few years, green has been a key component in our clients’ PR campaigns. We are always seeking out new green information about their products and procedures, and we are always brainstorming new ways to promote these findings for their benefit. For instance, when our client <a title="Jaclo Luxury Plumbing Fixtures" href="http://www.jaclo.com" target="_blank">JACLO</a> became a member of <a title="Watersense Partners" href="http://www.epa.gov/WaterSense/index.htm" target="_blank">WaterSense</a> we issued a press release. When our client <a title="Fine Cabinetry" href="http://www.alnousa.com/" target="_blank">ALNO</a> became affiliated with what was to become the first ever LEED-certified concrete home we issued a press release. And when our client <a title="Stone Kitchen and Bath Products" href="http://www.stoneforest.com/" target="_blank">Stone Forest</a> introduced their new collection for 2008, we gave the products crafted from eco-friendly, 100 percent renewable bamboo prime placement in the press release. While, we definitely receive editorial coverage as a result of our “green” pitches, we have a hard time deciphering whether or not promoting their “green” characteristics results in sales. A recent survey confirms that our efforts are not in vain.</p>
<p>According to a new study conducted by Context Marketing titled “<a title="Brand Virtue" href="http://www.contextmarketing.com/sources/whitepaper-optimized.pdf" target="_blank">Brand Virtue as a Competitive Asset</a>,” three out of four consumers are willing to pay more for brands they believe act responsibly. Of those willing to pay more, 40 percent of respondents said they would pay as much as 10 percent more; another 30 percent said they were willing to pay more than 10 percent. Respondents gave a broad definition of responsible behavior: 80 percent said they don’t differentiate between being good, such as using green packaging on a brand’s products, and doing good, such as supporting an issue or cause. The findings of the survey are in line with others conducted during this recession. The Corporate Citizenship Study, conducted by Penn, Schoen &amp; Berland Associates, branding firm Landor Associates, and Burson-Marsteller found that 75 percent of 1,001 consumers polled were willing to pay more for products from socially responsible companies. I guess it does pay to be green!</p>
]]></content:encoded>
			<wfw:commentRss>http://jots.drsandassociates.com/2009/09/16/do-green-products-bring-in-the-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

